Project Details
Project Details | The Florence Residences |
Location | 81, 83, 85, 87, 89, 91, 93, 95, 97 Hougang Ave 2 |
District | 19 |
Developer | Florence Development Pte Ltd |
Developer’s License No. | C1299 |
Site Area | Approx 389,239 sqft |
Solicitor | Dentons Rodyk & Davidson LLP |
Architect | P&T Consultation Pte ltd |
Landscape Consultant | Sitetectonix Pte Ltd |
Main Contractor | Tiong Aik Construction Pte Ltd |
No. of Blocks | 9 |
No. of Storeys | 18 |
Payment Scheme | Normal Progressive / Deferred Payment Scheme |
Mukim Lot No. | Lot 09671C, 09673W MK 22 |
Tenure | Leasehold 99-years from 24 December 2018 |
Total No. of Units | 1410 Units |
No. of Car Park Lots | 1410 excluding 9 handicapped lots, 10 visitor lots and 2 washing bays |
Expected Date of TOP | 31 March 2023 |
Expected Date of Legal Completion | 31 March 2026 |
Security | 24 Hours Security Guard |
(Project details for The Florence Residences may be subjected to change without prior notice)
Book An Appointment to view The Florence Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Florence Residences Price, E-Brochure, and Latest Updates!
Strictly no spam policy.